Restricted Entry Interval Chart for Tree Fruit Pesticides
Do not enter or allow worker entry into pesticide-treated orchard/areas during the restricted entry interval (REI) without required personal protective equipment (PPE). Consult the label for exceptions and proper PPE for early entry.
Acaricide
| Common Name | Active Ingredient | REI (days or hours) |
|---|---|---|
| Acoidal Micronized Wettable Sulfur WDG | micronized sulfur 80% | 24 h |
| Acramite 50WS | bifenazate | 12 h |
| Apollo 4SC | clofentezine | 12 h |
| Carzol 92SP | formetanate hydrochloride | 5 d |
| Envidor 2SC | spirodiclofen | 12 h |
| FujiMite SC | fenpyroximate | 12 h |
| Kanemite 15 SC | acequinocyl | 12 h |
| Nealta | cyflumetofen | 12 h |
| Omite 30WS | propargite | 2 d/sweet cherry, 5 d nectarine |
| Omni Supreme Spray | petroleum oil- dormant | 12 h |
| Onager | hexythiazox | 12 h |
| Proclaim | emamectin benzoate | 12 h | 48 h for some activities-see label |
| Rex Lime Sulfur | lime sulfur/calcium polysulfide | 48 h |
| Savey 50DF | hexythiazox | 12 h |
| Vendex 50WP | fenbutatin oxide | 48 h |
| Vydate 2L | oxamyl | 48 h |
| Zeal Miticide1 72WSP | etoxazole | 12 h |
Antibiotics
| Common Name | Active Ingredient | REI (days or hours) |
|---|---|---|
| Fireline 45 WP | oxytetracycline hydrocloride | 12 h |
| Instill-O | copper sulfate pentahydrate | 48 h |
| Kasumin 2L | kasugamycin | 12 h |
Bioregulator
| Common Name | Active Ingredient | REI (days or hours) |
|---|---|---|
| Accede | ACC | 12 hours |
| Amid-Thin W | Naphthaleneacetamide | 48 h |
| Apogee PGR | prohexadione calcium | 12 h |
| Brevis SC | metamitron | 12 hours |
| Carbaryl 4L Insecticide | carbaryl | 12 h |
| Exilis 9.5 SC | 6-BA | 12 h |
| Falgro 20SP | GA3 | 4 h |
| Falgro 2X LV | GA3 | 4 h |
| Falgro 4L | GA3 | 4 h |
| Fruitone L | NAA | 48 h |
| GibGro 20%Powder | GA | 4 h |
| GibGro 4LS | GA | 4 h |
| Harvista WP | 1-methylcyclopropene. | 4 h |
| K-Salt Fruit Fix 800 | NAA | 48 h |
| Kudos 27.5 WDG | prohexadione calcium | 12 h |
| MaxCel | 6-BA | 12 h |
| Motivate | ethephon | 48/72 h |
| N-Large | GA3 | 4 h |
| NovaSource Lime Sulfur – blossom thinner | lime sulfur/calcium polysulfide | 48 h |
| Perlan | Gibberellins A4A7 + BA | 4 h |
| PoMaxa Plant Growth Regulator | NAA | 48 h |
| ProGibb 4% | GA | 4 h |
| ProGibb 40%WSG | GA3 | 4 h |
| Promalin | Gibberellins A4A7 + BA | 4 h |
| ProTone SG | ABA | 4 h |
| ProVide 10SG | Gibberellins A4A7 | 4 h |
| Refine 24.2L | NAA | 48 h |
| Refine 3.5 WSG | NAA | 48 h |
| Refine 6.25L | NAA | 48 h |
| Regulaid | surfactant | none listed |
| ReTain | AVG | 12 h |
| Rex Lime Sulfur- blossom thinner | lime sulfur/calcium polysulfide | 48 h |
| RiteWay | 6-BA | 12 h |
Fruit protectant
| Common Name | Active Ingredient | REI (days or hours) |
|---|---|---|
| calcium carbonate | calcium carbonate | — |
| Diffusion | calcium carbonate | — |
| Diffusion O | calcium carbonate | — |
| Diffusion O | calcium carbonate | — |
| Eclipse | calcium carbonate | — |
| Mask | calcium carbonate | — |
| Microcal | calcium carbonate | — |
| Oasis O | calcium carbonate | — |
| Parka | fruit protectant | — |
| Purshade | calcium carbonate | — |
| Purshade | Purshade | — |
| Raynox | fruit protectant | — |
| Raynox Organic Sunburn Protectant | fruit protectant | — |
| ScreenDuo | ScreenDuo | — |
| Surround WP-sunburn | Surround WP-sunburn | — |
Fungicide
| Common Name | Active Ingredient | REI (days or hours) |
|---|---|---|
| Abound | azoxystrobin | 4 h |
| Acoidal Micronized Wettable Sulfur WDG | micronized sulfur 80% | 24 h |
| Actigard 50WG | acibenzolar-s-methyl | 12 h |
| Agri-mycin 17 | streptomycin sulfate | 12 h |
| Aprovia | benzovindiflupyr | 12 h |
| Aviv | Bacillus subtilis strain IAB/BS03 | 4 h |
| Axios 20 SC | Ipflufenoquin | 4 hrs |
| Badge X2 | Copper Oxychloride + Copper Hydroxide 28% Metallic Copper | 48 h |
| Bexar | tolfenpyrad | 12 h |
| BlightBan A506 | Pseudomonas fluorescens A506 | 4 h |
| Blossom Protect | Aureobasidium pullulans strains DSM 14940 & 14941 | 4 h |
| Botector | Aureobasidium pullulans strain DSM 14940/14941 | 4 h |
| Bravo Ultrex | chlorothalonil | 12 h |
| Cabrio | pyraclostrobin | 12 h |
| Captan 50WP | captan | 24 h |
| Cevya | Mefentrifluconazole | 12 hours |
| Champ WG | Copper Hydroxide (metallic copper 50%) | 48 h |
| Champ WG | fixed copper | 24 h |
| Cueva | copper octanoate | 4 h |
| Dithane M45 80W | mancozeb | 24 h |
| Double Nickel LC Biofungicide | Bacillus amyloliquefaciens strain D747 | 4 h |
| FireLine 17WP | oxytetracycline | 12 h |
| Fireline 45 WP | oxytetracycline hydrocloride | 12 h |
| Flint Extra | trifloxystrobin | 12 h |
| Fontelis | penthiopyrad | 12 h |
| Gatten Fungicide | flutianil | 12 h |
| Gem 500 SC | trifloxystrobin | 12 h |
| Inspire | difenoconazole | 12 h |
| Inspire Super | cyprodinil+difenoconazole | 12 h |
| Instill | Copper Sulfate Pentahydrate (metallic copper 5.4%) | 48 h |
| Instill-O | copper sulfate pentahydrate | 48 h |
| Jet-Ag | hydrogen peroxide+peroxyacetic acid | 4 h |
| Kaligreen | potassium bicarbonate | 4 h |
| Kocide 2000-O | Copper Hydroxide (Metallic Copper Equivalent 35%) | 48 h |
| Kocide 3000 | copper hydroxide | 48 h |
| Luna Privilege | fluopyram | 12 h |
| Luna Sensation | fluopyram+trifloxystrobin | 12 h |
| Magister SC | fenazaquin | 12 h |
| Manzate Pro-Stick | mancozeb | 24 h |
| Mastercop | Copper sulfate pentahydrate | 48 h |
| Merivon | fluxapyroxad+pyraclostrobin | 12 h |
| Miravis | pydiflumetofen | 12 h |
| Mycoshield | calcium oxytetracycline | 12 h |
| NovaSource Lime Sulfur | lime sulfur/calcium polysulfide | 48 h |
| OSO 5%SC | polyoxin D zinc salt | 4 h |
| OxiDate 5.0 | hydrogen peroxide peroxyacetic acid | See label |
| Ph-D Fungicide | polyoxin D zinc salt | 4 h |
| Polyram 80DF | metiram | 24 h |
| Previsto | copper hydroxide | 48 h |
| Pristine Fungicide | pyraclostrobin+boscalid | 12 h |
| Problad Verde | BLAD | 4 h |
| Procure 480SC | triflumizole | 12 h |
| Quadris Top | azoxystrobin+difenoconazole | 12 h |
| Quash | metconazole | 12 h |
| Quintec | quinoxyfen | 12 h |
| Rally 40WSP | myclobutanil | 24 h |
| Regalia | Reynoutria sachalinensis | 4 h |
| registered antibiotic | registered antibiotic | — |
| Rex Lime Sulfur | lime sulfur/calcium polysulfide | 48 h |
| Rhyme Fungicide | Flutriafol | 12 |
| Rovral 4F | iprodione | 24 h |
| Serenade Max | Bacillus subtilis strain QST 713 | 4 h |
| Serenade Opti | Bacillus subtilis strain QST 713 | 4 h |
| Sonata | Bacillus pumilus strain QST 2808 | 4 h |
| Sovran | kresoxim-methyl | 12 h |
| Sulforix | lime sulfur/calcium polysulfide | 48 h |
| Surround WP | kaolin clay | 4 h |
| Syllit FL | dodine | 48 h |
| Tebustar 45WSP | tebuconazole | 5 d |
| Thyme Guard | thyme oil | 4 h |
| Tilt | propiconazole | 12 h |
| Topsin M WSB | thiophanate-methyl | 2 d |
| Torino Fungicide | cyflufenamid | 4 h |
| Trionic 4SC | triflumazole | 12 h |
| TriTek | petroleum oil, summer | 4 h |
| Vangard 75WG | cyprodinil | 12 h |
| Vivando | metrafenone | 12 h |
| Ziram 76DF Fungicide. | ziram | 48 h |
| Ziram Granuflo 76WDG | ziram | 48 h |
Growth Regulators and Spray Thinners
| Common Name | Active Ingredient | REI (days or hours) |
|---|---|---|
| Accede | ACC | 12 hours |
| Arrange | Gibberellins A4A7 | 4 hours |
| Crocker's Fish Oil | fish oil | none listed |
| Novagib 5L | Gibberellins A4A7 | 4 h |
| ProGibb LV PLUS | GA | 4 |
Herbicide
| Common Name | Active Ingredient | REI (days or hours) |
|---|---|---|
| Aim EC | carfentrazone-ethyl | 12 h |
| Alion | indaziflam | 12 h |
| Amine 4 2,4-D Weed Killer | 2,4-D | 48 h |
| Bonedry | paraquat dichloride | 24 h |
| Casoron 4G | dichlobenil | 12 h |
| Casoron CS | dichlobenil | 12 h |
| Direx 4L | diuron | 12 h |
| Diuron 80WDG | diuron | 12 h |
| Fusilade DX | fluazifop | 12 h |
| Galigan 2E | oxyfluorfen | 24 h |
| Goal 2XL Herbicide | oxyfluorfen | 24 h |
| GoalTender | oxyfluorfen | 24 h |
| Gramoxone SL 3.0 | Paraquat dichloride | 48 h |
| Kerb SC Herbicide | pronamide | 24 h |
| Matrix SG | rimsulfuron | 4 h |
| Orchard Master | 2,4-D | 48 h |
| Oryzalin 4AS | oryzalin | 24 h |
| Pindar GT | penoxsulam+oxyfluorfen | 24 h |
| Poast | sethoxydim | 12 h |
| Princep 4L | simazine | 12 h |
| Princep Caliber 90 Herbicide | simazine | 12 h |
| Prowl H2O | pendimethalin | 24 h |
| Rely 280 Herbicide | glufosinate-ammonium | 12 h |
| Roundup PowerMAX | glyphosate | 4 h |
| Roundup PowerMAX- chemical mowing | glyphosate | 4 h |
| Saber | 2,4-D | 48 h |
| Sim-Trol 4L | simazine | 12 h |
| Sim-Trol 90DF | simazine | 12 h |
| Simazine 90DF | simazine | 12 h |
| Sinbar WDG | terbacil | 12 h |
| Solicam DF Herbicide | norflurazon | 12 h |
| Starane Ultra | fluroxypyr | 24 h |
| Stinger | clopyralid | 12 h |
| Venue | pyraflufen-ethyl | 12 h |
| Weed Rhap 2,4-D Amine | 2,4-D | 48 h |
| Weedar 64 | 2,4-D | 48 h |
| Zalo | Quizalofop-P-ethyl + Glufosinate- ammonium | 12 h |
Insecticide
| Common Name | Active Ingredient | REI (days or hours) |
|---|---|---|
| Actara | thiamethoxam | 12 h |
| Admire Pro | imidacloprid | 12 h |
| Agri-Mek SC | abamectin | 12 h |
| Altacor eVo Insect Control | chlorantraniliprole | 4 h |
| Asana XL | esfenvalerate | 12 h |
| Assail 70WP | acetamiprid | 12 h |
| Avaunt Insecticide | indoxacarb | 12 h |
| Aza-Direct Botanical Insecticide | azadirachtin | 4 h |
| Azera Insecticide | Azadirachtin, Pyrethrin | 12 h |
| Belay | clothianidin | 12 h |
| Beleaf 50 SG Insecticide | flonicamid | 12 h |
| Bexar | tolfenpyrad | 12 h |
| Carzol 92SP | formetanate hydrochloride | 5 d |
| Celite 610 | diatomaceous earth | none listed |
| Centaur WDG | buprofezin | 12 h |
| CheckMate OFM Dispense | OFM pheromone dispensers; E-8-DODECEN-1-YL ACETATE; Z-8-DODECEN-1-OL; Z-8-DODECEN-1-YL ACETATE | none listed |
| CheckMate Puffer CM-O | CM pheromone dispensers; 8,10-DODECADIEN-1-OL, (E,E)- | none listed |
| Cinnerate | cinnamon oil | none listed |
| Closer SC | sulfoxaflor | 12 h |
| Confirm 2F | tebufenozide | 4 h |
| Cyd-X HP Insecticidal Virus | CM granulosis virus strain M (CpGV-M) | 4 h |
| Danitol 2.4EC | fenpropathrin | 24 h |
| Delegate WG | spinetoram | 4 h |
| Diazinon 50W | diazinon | 4 d |
| Diazinon AG500 | diazinon | 4 d |
| Dimilin 2L | diflubenzuron | 12 h |
| DiPel DF | Bacillus thuringiensis subsp. kurstaki | 4 h |
| Entrust | spinosad | 4 h |
| Entrust SC | spinosad | 4 h |
| Esteem 35WP | pyriproxyfen | 12 h |
| Exirel Insect Control | cyantraniliprole | 12 h |
| GF-120 NF Naturalyte | spinosad | 4 h |
| Imidan 70W | phosmet | 7 d |
| Intrepid 2F | methoxyfenozide | 4 h |
| Isomate-C Plus | CM pheromone dispensers | none listed |
| Isomate-M Rosso | OFM pheromone dispensers | none listed |
| Isomate-P | Peach Tree Borer pheromone | none listed |
| Lannate LV 2.4L | methomyl | 4 d peach/ 3 d apple |
| Lannate SP | methomyl | 4 d peach/ 3 d apple |
| M-Pede | potassium salts of fatty acids | 12 h |
| Madex HP Insecticidal Virus | CM granulosis virus isolate V22 (CpGV-M) | 4h |
| Madex XLV | CM granulovirus isolate GV-0017 | 4h |
| Malathion 5EC | malathion | 12 h apricot/cherry/pear 24 h peach/nectarine |
| Malathion ULV | malathion | 12 h |
| Movento 2L | spirotetramat | 24 h |
| Neemix 4.5%L | azadirachtin | 4 h |
| Omni Supreme Spray | petroleum oil- dormant | 12 h |
| Proclaim | emamectin benzoate | 12 h | 48 h for some activities-see label |
| PyGanic 1.4EC | pyrethrins | 12 h |
| PyGanic 5EC | pyrethrins | 12 h |
| Rex Lime Sulfur | lime sulfur/calcium polysulfide | 48 h |
| Rimon 0.83EC | novaluron | 12 h |
| Sevin SL Carbaryl Insecticide | carbaryl | 12 h |
| Sevin XLR Plus | carbaryl | 12 h |
| Success | spinosad | 4 h |
| Sulforix | lime sulfur/calcium polysulfide | 48 h |
| Surround CF Agricultural Crop Protectant | kaolin | 4 h |
| Surround WP | kaolin clay | 4 h |
| SWD program | SWD program | — |
| TriStar 8.5 SL | acetamiprid | 12 h |
| TriTek | petroleum oil, summer | 4 h |
| Ultor | spirotetramat | 24 h |
| Virosoft CP4 | CM granulovirus strain S (CpGV-S) | 4h |
| Vydate 2L | oxamyl | 48 h |
| Warrior II | lambda-cyhalothrin | 24 h |
| Wrath Insecticide | geraniol 30%, peppermint oil 1%, cottonseed oil 0.1%, rosemary oil 0.01% | not stated |
Miticides
| Common Name | Active Ingredient | REI (days or hours) |
|---|---|---|
| Agri-Mek SC | abamectin | 12 h |
| Cinnerate | cinnamon oil | none listed |
| Nexter 75WSB | pyridaben | 12 h |
| Sulforix | lime sulfur/calcium polysulfide | 48 h |
Nutrient
| Common Name | Active Ingredient | REI (days or hours) |
|---|---|---|
| ammonium thiosulfate, liquid, 12%N, 25%S | ammonium thiosulfate, liquid, 12%N, 25%S | — |
| basic copper sulfate, liquid | basic copper sulfate, liquid | — |
| basic zinc sulfate, dry, 50-52% Zn | basic zinc sulfate, dry, 50-52% Zn | — |
| basic zinc sulfate, liquid 20-25% | basic zinc sulfate, liquid 20-25% | — |
| basic zinc sulfate, liquid, 20-25% Zn | basic zinc sulfate, liquid, 20-25% Zn | — |
| boric acid liquid, 10% B | boric acid liquid, 10% B | — |
| boric acid, dry, 17% B | boric acid, dry, 17% B | — |
| calcium 25% plus boron 0.1% | calcium 25% plus boron 0.1% | — |
| Calcium Acetate | Calcium Acetate | — |
| calcium chloride, dry, 34-36% Ca | calcium chloride, dry, 34-36% Ca | — |
| calcium chloride, liquid, 12% Ca | calcium chloride, liquid, 12% Ca | — |
| calcium nitrate fertilizer grade | calcium nitrate fertilizer grade | — |
| calcium nitrate liquid, 6-11% Ca | calcium nitrate liquid, 6-11% Ca | — |
| calcium nitrate, dry 15.5% N | calcium nitrate, dry 15.5% N | — |
| copper chelate or organic complex | copper chelate or organic complex | — |
| copper sulfate or basic copper sulfate, liquid, 4-14% Cu | copper sulfate or basic copper sulfate, liquid, 4-14% Cu | — |
| copper sulfate, dry, 25% Cu | copper sulfate, dry, 25% Cu | — |
| iron chelate or organic complex | iron chelate or organic complex | — |
| iron sulfate (5% Fe) | iron sulfate (5% Fe) | — |
| magnesium chelate or organic complex | magnesium chelate or organic complex | — |
| magnesium nitrate 0.4LC | magnesium nitrate 0.4LC | — |
| magnesium nitrate, dry, 13.5% Mg | magnesium nitrate, dry, 13.5% Mg | — |
| magnesium sulfate | magnesium sulfate | — |
| sodium borate, dry, 16.5-20.5% B | sodium borate, dry, 16.5-20.5% B | — |
| urea | urea | — |
| zinc chelate or organic complex | zinc chelate or organic complex | — |
| zinc sulfate, dry, 36% Zn | zinc sulfate, dry, 36% Zn | — |
| zinc sulfate, liquid, 10-12% zinc | zinc sulfate, liquid, 10-12% zinc | — |